3rd Virtual International Conference on Advances in Food and Agricultural Science and Technology (3rd VICAFAST)
On 29 & 30th June 2024
Organized by
Chemical Science Review and Letters
(An International Interdisciplinary Peer Reviewed Journal)
NAAS Rating 4.87 | ISSN 2278-6783
In Association with
The Royal Science Forum
General Instructions
- Mode of the conference: Online, Youtube
- The link for attending the conference will be sent to you through email tomorrow morning before the conference starts
- All the presenters are requested to be online in their session during their presentation to answer any questions that are posted for their presentation video or poster presentation
- Participation certificates will be sent to you in a week’s time
DAY I
Invited Talk – I 09.30 AM – 10.00 AM
Biowaste resources for sustainable food, energy, and environment
(Part 1 | Part 2 )
Dr. Prakash Kumar Sarangi
Scientist
College of Agriculture
Central Agricultural University
Manipur, India
Technical Session I
ORAL PRESENTATIONS
Agricultural, Fisheries, and Veterinary Science & Technology – I 10.00 AM – 11.00 AM
ID | Presenting Author |
Title of presentation |
OP1 | Afiya R S | Impact of Plant Bioregulators on Pineapple Bud Induction |
OP2 | M.A.Islam | The value of homestead forest resources to household food security in Kashmir Himalaya, India |
OP3 | Namrata | Diversity and Principal Component Analysis in Fenugreek (Trigonella foenum-graecum L.) genotypes |
OP4 | Rahul Singh | A case of serofibrinous pneumonia and concurrent hydatidosis in a Vrindavani cattle bull |
OP5 | Ramar Marimuthu | Growth and Color Response of Ornamental Fish in Artificial Light Based Aquaculture System |
OP6 | S.B.Hareesh | Seasonal variation of leaf biochemical constituents of Robusta Coffee (Coffea canephora var. Sln.274) by different Nutrient Management Practices |
BIOMATERIALS – I 11.00 AM – 12.00 PM
ID | Presenting Author | Title of your presentation |
OP7 | Bengani Ranjana | Unlocking the Potential of Clove Plant (Syzygium aromaticum) Leaves Extract as an Antimicrobial Tool for fish pathogens |
OP8 | Lalita Lakhran | Efficacy of chemicals and bio agents to manage the collar rot disease in Groundnut |
OP9 | Ramar Marimuthu | Performance and Analysis of Piezo-Electric Tile Using Crustacean Shell With Respect to Weight Variation at Constant Time |
OP10 | A.Samsathbegum | Natural Corrosion Resistance and Characterization of the Surface Adsorption of Aqueous Extract of Hybanthus enneaspermus leaves on Mild steel in 1M HCl |
OP11 | D.Monisha | Exploration of the potent compounds from Cymodoceae serrulata against deadly vectors Culex quinquefasciatus and Aedes aegypti |
Environmental Science and Technology – I 12.00 PM – 1.00 PM
ID | Presenting Author | Title of your presentation |
OP12 | Brindha Muruganantham | Development of Water Quality Field Testing Kit for Assessment of Salinity |
OP13 | Sindhu Abinaya Rajendran | Designing a Portable Kit for On-Site Hardness Testing in Water Quality Assessment |
OP14 | Bengani Ranjana | Evaluation of sanitation and drinking water conveniences among slum households in Surat City– A cross-sectional study |
OP15 | K.Mahmoodah Parveen | Assessment on physico-chemical and heavy metal analysis of ground water in and around the island of Rameswaram, Ramanathapuram district, Tamilnadu, India. |
OP16 | Shiv Prakash Mishra | Effect of behaviour of NaCl Salt on Benzoic acid solubility and Dissociation at Temperature 298 K |
Lunch Break – 1.00 PM to 1.30 PM
Technical Session II
Invited Talk – II 01.30 PM – 2.00 PM
Electrochemical dealloying modulates the lattice strain effects in PdCu Bimetallene for enhanced electrocatalysis
Dr. Narayanamoorthy Bhuvanendran
Assistant Professor (SG)
Department of Environmental Science and Engineering
SRM University, Andhra Pradesh
Food Science and Technology 2.00 PM – 3.00 PM
ID | Presenting Author | Title of your presentation |
OP17 | Kesavan Devarayan | Biodegradable, Edible, and Smart Packaging for Extending the Shelf Life of Food Products |
OP18 | Parimita | Standardization of samosa (a ready to eat savory snack) popular street food of prayagraj district (25° 28′ 22.9224” N and 81° 52′ 42.0852” E) |
OP19 | S.Soundariya | Formulation and Evaluation of Gluten-Free Flour for Children with Attention Deficit Hyperactivity Disorder |
OP20 | Praveena B | Nanoformulation for extending shelf-life of seer fish fillet |
OP21 | Naveen Kumar Boya | Edible zein nano coatings: An Alternative Way to Enhance the Quality and Shelf Life of guava and tomato. |
Agricultural, Fisheries, and Veterinary Science & Technology – II 03.00 PM – 04.00 PM
ID | Presenting Author | Title of your presentation |
OP22 | S.Shobana | Characterization Of Phage Against Salmonella Poultry Pathogen |
OP23 | Ekta Sharma | Study of Engineering Properties of Multiplier Onion Bulb |
OP24 | Monikandon Sukumaran | Automatic Fish Harvesting Device for Embankment Type Fish Farms |
OP25 | L.Devarishi Sharma | Unveiling the Acidity Nature and Lime Requirement in Acidic Soils of Manipur: A Comprehensive Study |
OP26 | Mahesh S SN Mokhamatla | Herbicide resistance mechanism and weed management |
OP27 | J.Sivanantha | Effect Of Wastewater Irrigation On Crop Production |
Sponsor Session 4.00 PM – 5.00 PM
Announcement of The Royal Science Award Winners 2024
List of Winners
DAY 2
Technical Session III
Invited Talk – III 10.00 AM – 10.20 AM
Agrivoltaics: Integrating Solar Energy and Agriculture for Sustainable Development in India
Dr.C.Sharmila
Department of Physics
PSGR Krishnammal College for women
Coimbatore
Invited Talk – IV 10.20 AM – 10.50 AM
Air pollution: causes and its effects on climate change
Dr.A.Asrar Ahamed
Assistant Professor of Chemistry
Jamal Mohamed College
Trichy
Nanoscience and Technology 10.50 AM – 12.00 NOON
ID | Presenting Author | Title of your presentation |
OP28 | A. Mushira Banu | Creative Advances In Carbon Allotrope-Based Corrosion Inhibitor Systems |
OP29 | B. Arifa Farzana | Recent Developments In Eco-Friendly Nanocomposites For High-Performance Application |
OP30 | M. Varusai Mohamed | Microwave synthesised carbon dots from Justicia adhatoda Leaves: Antimicrobial and Anticancer potential |
OP31 | D.Anbuselvi | Progressing the Next Generation Performance of supercapacitors using ZnO and NiO nanomaterials: A review |
OP32 | S.B.Hareesh | Internet of Things (IoT) sensors for intelligent soil health monitoring: Opportunities, Challenges, and Perspectives for the Future |
OP33 | Lydia Vanlaltani | Green Synthesis of Silver nanoparticles and their use for management of Citrus Greening Disease |
OP34 | Annadurai Hemarani | To Investigate the Electrochemical Detection of Dopamine, 2D Paper-like Graphene Oxide (GO) and 3D Cerium Oxide Nanospheres were Engineered Utilizing Stoichiometric Synthesis |
OP35 | Pranab Dutta | Antimicrobial properties of ZnO nanoparticles and the toxicity issues |
Agricultural, Fisheries, and Veterinary Sciences – III 12.00 NOON – 12.45 PM
OP36 | Madhusmita Mahanta | Endophytic Trichoderma and its Efficacy in Management of Fungal Diseases of Tea in Northeast India |
OP37 | Miruthulaa M | In Vitro Analysis of The Effect Of Extracts Of Matricaria Chamomilla On The Dual-Species Biofilm Of Selected Species Of Gut Microbes |
OP38 | Nandhitha S | A Review On Study Of The Taxonomy And Diversity Of Benthic Foraminifera: Unraveling Molecular Techniques |
OP39 | Punitha S | The Structure and Diversity of Benthic Foraminifera in and around Kilakarai Group of Islands, Gulf of Mannar: An Investigation of Environmental Drivers in Southern India |
OP40 | Narayana Ruthwek | CRISPER cas9 genome editing technology in agriculture crop improvement |
OP41 | R. Dhivya | Harnessing Modern Interventions for Sustainable and Productive Agribusiness Management |
Environmental Science and Technology-II 12.45 PM – 1.30 PM
OP42 | H.Asia Thabassoom | Electroless ni-zn-p ternary deposits on mild steel with lawsone |
OP43 | Aditya Raj | Development of headgear with air circulation mechanism |
OP44 | Monikandon Sukumaran | Bioremediation Of Domestic Wastewater Using Seaweeds |
OP45 | Monikandon Sukumaran | Dry Plant Leaves as Biosorbents for Municipal Wastewater Treatment |
OP46 | B. Jothilakshmi | Consequences of fertilizer application on environmental pollution |
Lunch Break – 1.30 PM to 2.00 PM
Technical Session IV
Invited Talk – V 2.00 PM – 2.30 PM
Unlocking Global Research: Opportunities Abroad
Dr.Sabariswaran Kandasamy
Assistant Professor (SG)
Department of Biotechnology
PSGR Krishnammal College for Women
Coimbatore
BIOMATERIALS – II 2.30 PM – 3.30 PM
OP47 | H.Mohamed Kasim Sheit | Electrochemical study of Ni-Ti alloy in Artificial Saliva in presence of Two tablets. |
OP48 | M.Chitra | Deciphering the phytonutrients in traditional land races of Tamilnadu |
OP49 | R.Kavitha | Inhibition study of steel corrosion by Ethanolic Extract of Cassia Fistula in acidic medium |
OP50 | Monikandon Sukumaran | Green Coating For Protection Of Reinforcement In Marine Environment |
OP51 | Aishwarya Eknath Shirsulla | Probiotic Potential of Lactic Acid Bacteria from Bovine Milk: Assessment of Bile Salt Hydrolase Activity |
OP52 | Priya Deshmukh | Exploring livestock waste-chicken feathers as sustainable material in textile industry |
Technical Session V
Poster Presentation Session 3.30 PM – 4.30 PM
ID | Name of the Presenter | Title of the Presentation |
PP1 | Hema Sindhuja | Microwave assisted synthesis of carbon dots: A rapid and sustainable approach for nanostructure fabrication |
PP2 | S. Mohamed Rabeek | Design, Characterization, Biological And In-Silico Studies Of Novel Mannich Base |
PP3 | Hosala Reddy Patil | Optimizing Diabetes Management: Analysis Medication Efficacy and Prescription Practices for Reduced Readmission Rates |
PP4 | Tannistha Banerjee | Potential of Green Nanoparticle in Extending Shelf-life of Food Products. |
PP5 | G. Pravin | The Cuscuta Plant: Unlocking Biotechnological Innovations and Environmental Benefits |
PP6 | G.Banu Karthi | Synthesis and Characterization of Cu(II) and Zn(II) Complexes of Mannich Base prepared with Salicylaldehyde as the Aldehyde Component and Evaluation of its Biological Applications |
PP7 | Indira Yadav and Harish Verma | Impact study of Cluster Front Line Demonstration on the Yield and Economics of Mustard in Bundi District of Rajasthan |
Valedictory
Announcement of Award Winners of the Conference 4.30 PM – 5.00 PM